In this document, I will set up, run, and examine several multiple regression models. In general, the models investigate the relationships between broadband and entrepreneurship. Specifically, how broadband influences entrepreneurship. Furthermore, the models will explore how different measures of broadband, specifically measures of availability, adoption, and quality of service (QoS) explain entrepreneurial activities differently. Finally, I will explore how broadband interacts with rurality in its effect on entrepreneurial factors.
First, let’s take another look at some of the key variables.
pct_nonfarm_bea_2019: % of nonfarm proprietors over total employment in 2019 (Source: BEA)vd_mean_20: Average venture density from Jan 2020 to Sept 2020 (Source: GoDaddy)Nonfarm proprietors share is defined as the percentage of nonfarm proprietorships over total employment in the county in 2019. According to the Bureau of Economic Analysis (BEA), nonfarm proprietorship “consists of the number of nonfarm sole proprietorships and the number of individual general partners in nonfarm partnerships.”. Change in the share of nonfarm proprietorship is a simple change measure calculated by substracting nonfarm proprietors share in 2012 from the same measure in 2019.
pct[download speed_upload speed]_dec_2019_fcc: FCC broadband availability in % (Data as of Dec 2019, multiple download and upload speed availability investigated)pct_fixed_acs_2019: ACS broadband subscription in % (2019)pct_bb_qos: Broadband quality of service (composite variable of MS broadband and M-Lab broadband measure)IRR2010: Rural index (larger = rural)Here I investigate models that estimate broadband variables’ effect on the entrepreneurial outcome. Several different broadband measures are in the dataset. Each broadband measure was introduced separately as they are highly inter-correlated.
The models are fitted using the codes below
# Model 2 with FCC 25/3 %
mod.2.FCC.25.3 <- lm(vd_mean_20 ~ pct_genz_2019 + pct_millennial_2019 +
pct_genx_2019 + pct_boomers_2019 + pctlessthanhigh_2019 + pctbachelors_2019 +
pctgraduate_2019 + indstry_diversity + pct_unemployment_2019 + digital_distress_2019 +
pct25_3_dec_2019_fcc * IRR2010, data = d)
| 1 | 2 | 3 | 4 | 5 | 6 | |
| (Intercept) | -4.722 | -2.835 | 7.172 | 13.715 | 6.218 | 2.378 |
| (15.653) | (14.272) | (13.460) | (12.911) | (15.034) | (13.768) | |
| GenZ | -.266 | -.996 | -1.613 | -2.426 | 1.262 | 2.772 |
| (8.953) | (9.090) | (9.010) | (9.033) | (9.284) | (9.017) | |
| Millennial | -7.385 | -4.447 | -5.655 | -8.464 | -7.718 | -4.130 |
| (6.746) | (6.813) | (6.776) | (6.760) | (6.861) | (6.895) | |
| GenX | 16.015* | 16.181* | 14.013* | 13.157* | 13.930* | 15.616* |
| (6.511) | (6.526) | (6.474) | (6.582) | (6.594) | (6.562) | |
| Boomers | 11.350 | 13.702 | 12.738 | 12.259 | 12.509 | 16.183* |
| (7.354) | (7.398) | (7.306) | (7.344) | (7.617) | (7.494) | |
| Less than high school | -6.376* | -6.581* | -6.671** | -7.857** | -7.222** | -6.416* |
| (2.587) | (2.560) | (2.520) | (2.464) | (2.594) | (2.523) | |
| Bachelors degree | 15.270** | 14.224** | 15.066** | 17.896*** | 16.268*** | 13.113** |
| (4.796) | (4.752) | (4.739) | (4.722) | (4.845) | (4.975) | |
| Graduate degree | -.025 | -1.908 | -.839 | 2.764 | 4.012 | -1.218 |
| (9.854) | (9.788) | (9.743) | (9.833) | (9.876) | (9.928) | |
| Industry diversity | -8.029 | -3.611 | -8.196 | -13.047* | -13.377* | -8.160 |
| (6.622) | (6.762) | (6.479) | (6.223) | (6.431) | (6.495) | |
| Unemployment | 13.030* | 12.727* | 11.541 | 9.494 | 9.845 | 10.681 |
| (6.301) | (6.163) | (6.102) | (6.174) | (6.187) | (6.153) | |
| Digital distress | -4.224* | -4.000* | -4.399** | -4.472** | -5.518* | -3.662* |
| (1.644) | (1.670) | (1.615) | (1.594) | (2.493) | (1.660) | |
| FCC BBnd (25/3) | 16.708* | |||||
| (7.438) | ||||||
| FCC BBnd (100/10) | 13.097** | |||||
| (4.175) | ||||||
| FCC BBnd (250/25) | 7.747** | |||||
| (2.922) | ||||||
| FCC BBnd (1000/100) | 3.660 | |||||
| (3.053) | ||||||
| ACS BBnd Sbscr | 11.358 | |||||
| (7.569) | ||||||
| BBnd QoS | 13.100** | |||||
| (4.496) | ||||||
| Rurality Index (2010) | 21.165 | 13.010* | 3.211 | -4.403 | 7.180 | 7.471 |
| (12.066) | (6.459) | (4.469) | (2.788) | (8.262) | (5.321) | |
| FCC BBnd (25/3) x Rurality | -29.445* | |||||
| (12.463) | ||||||
| FCC BBnd (100/10) x Rurality | -23.354*** | |||||
| (6.981) | ||||||
| FCC BBnd (250/25) x Rurality | -15.307** | |||||
| (5.054) | ||||||
| FCC BBnd (1000/100) x Rurality | -8.115 | |||||
| (5.432) | ||||||
| ACS BBnd Sbscr x Rurality | -23.009 | |||||
| (13.297) | ||||||
| BBnd QoS x Rurality | -22.265** | |||||
| (7.667) | ||||||
| Observations | 363 | 363 | 363 | 363 | 363 | 363 |
| R2 | .369 | .381 | .383 | .366 | .363 | .372 |
| Adjusted R2 | .346 | .358 | .360 | .342 | .339 | .349 |
| Residual Std. Error (df = 349) | 2.373 | 2.351 | 2.347 | 2.379 | 2.385 | 2.367 |
| F Statistic (df = 13; 349) | 15.713*** | 16.514*** | 16.667*** | 15.489*** | 15.295*** | 15.930*** |
| Notes: | *P < .05 | |||||
| **P < .01 | ||||||
| ***P < .001 | ||||||
Several models indicate statistically significant interaction effects happening between broadband and rurality. Here, I will examine how the significant interaction terms predict entrepreneurship measures.
For venture density, broadband measures except availability of 1000/100 Mbps level broadband showed significant interaction with rurality. However, the results are confounding as the direction of the effects are opposite to initial hypotheses.





Copyright © 2020 Jaewon Royce Choi, Technology & Information Policy Institute (TIPI). All rights reserved.